MW4 DMZ 3D Printer
Call of Duty: Modern Warfare 4Launch 2026Last updated:
| Recipe | Category | Ingredients |
|---|---|---|
Bank Upgrade IUpgrades 20,000 | Upgrades | 20,000 |
Bank Upgrade IIUpgrades 50,000 | Upgrades | 50,000 |
Bank Upgrade IIIUpgrades 100,000 5 | Upgrades | 100,000 5 |
Bank Upgrade IVUpgrades 200,000 5 5 | Upgrades | 200,000 5 5 |
Bank Upgrade VUpgrades 500,000 10 | Upgrades | 500,000 10 |
Bank Upgrade VIUpgrades 500,000 10 10 | Upgrades | 500,000 10 10 |
Bank Upgrade VIIUpgrades 500,000 10 | Upgrades | 500,000 10 |
Bank Upgrade VIIIUpgrades 500,000 10 10 | Upgrades | 500,000 10 10 |
Bank Upgrade IXUpgrades 500,000 10 | Upgrades | 500,000 10 |
Bank Upgrade XUpgrades 500,000 10 | Upgrades | 500,000 10 |
Bank Upgrade XIUpgrades 500,000 10 | Upgrades | 500,000 10 |
Bank Upgrade XIIUpgrades 20 20 3 3 | Upgrades | 20 20 3 3 |
Bank Upgrade XIIIUpgrades 1 1 1 5 | Upgrades | 1 1 1 5 |
Dog Tag Case Upgrade IUpgrades 10,000 10 10 | Upgrades | 10,000 10 10 |
Dog Tag Case Upgrade IIUpgrades 50,000 20 10 5 | Upgrades | 50,000 20 10 5 |
Dog Tag Case Upgrade IIIUpgrades 100,000 10 10 5 | Upgrades | 100,000 10 10 5 |
Dog Tag Case Upgrade IVUpgrades 200,000 20 10 5 | Upgrades | 200,000 20 10 5 |
Epic Ingredient PrintingUpgrades 100,000 10 10 5 | Upgrades | 100,000 10 10 5 |
Gunsmith Upgrade IUpgrades 50,000 20 10 5 | Upgrades | 50,000 20 10 5 |
Gunsmith Upgrade IIUpgrades 100,000 20 10 10 | Upgrades | 100,000 20 10 10 |
MIA Recovery Discount IUpgrades 5 10 10 | Upgrades | 5 10 10 |
MIA Recovery Discount IIUpgrades 5 5 10 10 | Upgrades | 5 5 10 10 |
MIA Recovery Discount IIIUpgrades 5 5 10 10 | Upgrades | 5 5 10 10 |
MIA Recovery Discount IVUpgrades 5 30 30 10 | Upgrades | 5 30 30 10 |
Stash Item Upgrade IUpgrades 10,000 10 10 | Upgrades | 10,000 10 10 |
Stash Item Upgrade IIUpgrades 50,000 20 10 5 | Upgrades | 50,000 20 10 5 |
Stash Item Upgrade IIIUpgrades 100,000 20 20 10 | Upgrades | 100,000 20 20 10 |
Stash Item Upgrade IVUpgrades 5 30 30 10 | Upgrades | 5 30 30 10 |
Stash Weapon Upgrade IUpgrades 50,000 20 10 5 | Upgrades | 50,000 20 10 5 |
Stash Weapon Upgrade IIUpgrades 100,000 20 20 10 | Upgrades | 100,000 20 20 10 |
Stash Weapon Upgrade IIIUpgrades 5 30 30 10 | Upgrades | 5 30 30 10 |
Uncommon Ingredient PrintingUpgrades 50,000 20 10 5 | Upgrades | 50,000 20 10 5 |
Vendor Item Upgrade IUpgrades 20 10 10 2 | Upgrades | 20 10 10 2 |
Vendor Item Upgrade IIUpgrades 20 10 10 2 | Upgrades | 20 10 10 2 |









































































