Expedite 12 Warzone Stats
Call of Duty: WarzoneLaunch 2026Last updated:

ShotgunModern Warfare II
Warzone stats from before the switch to the new client (October 2026), may change.
Base Stats
| Fire Rate (rpm) | 127 |
|---|---|
| Magazine | 7 |
| Bullet Velocity | 320 m/s |
| ADS Time | 290 ms |
| Reload | 933 ms |
| Empty Reload | 933 ms |
| Slide to Fire | 370 ms |
| Dive to Fire | 450 ms |
| Walk Speed | 85% |
| Sprint Speed | 86% |
| Tactical Sprint Speed | 87% |
| Hip Fire Spread | 5.6–7 |
Damage Range
| Range | Damage per Pellet |
|---|---|
| 0–1 m | 38 |
| 2–3 m | 32 |
| 4–7 m | 28 |
| 8–24 m | 19 |