MX Guardian Warzone Stats
Call of Duty: WarzoneLaunch 2026Last updated:

ShotgunModern Warfare II
Warzone stats from before the switch to the new client (October 2026), may change.
Base Stats
| Fire Rate (rpm) | 429 |
|---|---|
| Magazine | 15 |
| Bullet Velocity | 320 m/s |
| ADS Time | 350 ms |
| Reload | 3,000 ms |
| Empty Reload | 4,100 ms |
| Slide to Fire | 370 ms |
| Dive to Fire | 450 ms |
| Walk Speed | 85% |
| Sprint Speed | 86% |
| Tactical Sprint Speed | 87% |
| Hip Fire Spread | 6.4–7.2 |
Damage Range
| Range | Damage per Pellet |
|---|---|
| 0–3 m | 14.3 |
| 4–4 m | 13.2 |
| 5–6 m | 12.1 |
| 7–8 m | 11 |
| 9+ m | 9.9 |