Riveter Warzone Stats
Call of Duty: WarzoneLaunch 2026Last updated:

ShotgunModern Warfare III
Warzone stats from before the switch to the new client (October 2026), may change.
Base Stats
| Fire Rate (rpm) | 400 |
|---|---|
| Magazine | 15 |
| Bullet Velocity | 380 m/s |
| ADS Time | 290 ms |
| Reload | 2,833 ms |
| Empty Reload | 3,000 ms |
| Slide to Fire | 370 ms |
| Dive to Fire | 450 ms |
| Walk Speed | 85% |
| Sprint Speed | 86% |
| Tactical Sprint Speed | 87% |
| Hip Fire Spread | 5.1–7.2 |
Damage Range
| Range | Damage per Pellet |
|---|---|
| 0–3 m | 16.8 |
| 4–5 m | 14.7 |
| 6–12 m | 12.6 |
| 13–31 m | 10.5 |