VX Compact Warzone Stats
Call of Duty: WarzoneSeason 1, 2026Last updated:

ARBlack Ops 7
Base Stats
| Fire Mode | Auto |
|---|---|
| Fire Rate (rpm) | 1,034 |
| Magazine | 30 |
| Bullet Velocity | 910 m/s |
| ADS Time | 210 ms |
| Reload | 2,320 ms |
| Empty Reload | 2,720 ms |
| Sprint to Fire | 175 ms |
| Slide to Fire | 420 ms |
| Dive to Fire | 470 ms |
| Walk Speed | 86% |
| Sprint Speed | 86% |
| Tactical Sprint Speed | 86% |
| Hip Fire Spread | 4–8 |
Damage Range
| Range | Upper Torso | Head | STK | TTK (est.) |
|---|---|---|---|---|
| 0–37 m | 28 | 33.6 | 11 | 580 ms |
| 38–54 m | 24 | 28.8 | 13 | 696 ms |
| 55+ m | 21 | 25.2 | 15 | 812 ms |