MW4 Leaderboards
Call of Duty: Modern Warfare 4Season 1, 2026
Updated every 5 minutes · last update 6 Nov, 12:00 UTC
Overall
Career
Full Leaderboard| # | Player | Score |
|---|---|---|
| 1 | NukeSquadTheRace | 10,618,140+477,415 |
| 2 | SKZ | 7,354,657 |
| 3 | morgan | 7,083,250+504,985 |
| 4 | @ Slim 。 x? | 6,968,784+679,960 |
| 5 | Wilgamor92220 | 6,758,195+428,095 |
Kills
Full Leaderboard| # | Player | Kills |
|---|---|---|
| 1 | NukeSquadTheRace | 72,206+3,177 |
| 2 | NoLifeDill | 43,939+3,422 |
| 3 | Calys | 43,638+2,657 |
| 4 | Cracked287 | 43,323+3,634 |
| 5 | Punkill Race | 42,792 |
Wins
Full Leaderboard| # | Player | W/L Ratio |
|---|---|---|
| 1 | Shadow Vonstra | 474.00+47.00 |
| 2 | ruw | 422.00 |
| 3 | Mack-Loves-God | 150.00 |
| 4 | Faith-Loves-God | 150.00 |
| 5 | Diva | 148.67 |
Critical Damage
Full Leaderboard| # | Player | Headshots |
|---|---|---|
| 1 | NukeSquadTheRace | 10,037+482 |
| 2 | bett0 | 8,571+715 |
| 3 | Calys | 7,144+471 |
| 4 | Punkill Race | 7,135 |
| 5 | iSeeThruWallz | 6,812+154 |
Multiplayer Modes
Team Deathmatch
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | RDK-Prxdigy | 637+35 |
| 2 | Mirakuliz | 615+68 |
| 3 | Ratchet | 613+20 |
| 4 | Slummie | 594+29 |
| 5 | Dont Blink | 585+56 |
Domination
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | Chyll Gawd | 804+27 |
| 2 | PrincesseTitania | 765+59 |
| 3 | PrincesseRadical | 732+52 |
| 4 | PotenzA SupremA | 687+32 |
| 5 | XL_Model | 610+54 |
Hardpoint
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | SosStrong | 684+50 |
| 2 | Tjbritton206 | 663 |
| 3 | b0ur1 | 608+9 |
| 4 | X_A_bmag_666_X | 564+48 |
| 5 | TWITCH Saqen_ | 503 |
Kill Confirmed
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | infini-zgm | 632+40 |
| 2 | DOUGAROO7 | 567+19 |
| 3 | czcorso | 542+44 |
| 4 | HOLY_LEAGUE | 531+53 |
| 5 | Cartzunuh | 514+24 |
Search and Destroy
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | lildobucki11 | 1,063+6 |
| 2 | GrinDzzz | 862+50 |
| 3 | C R A I G | 848+50 |
| 4 | KAM | 817+6 |
| 5 | Ez Frosty | 813+1 |
Free-for-all
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | Vorted | 651+10 |
| 2 | Sixtydollarseach | 546+45 |
| 3 | Shadow Vonstra | 474+47 |
| 4 | Enesko ツ | 392+13 |
| 5 | Nusma | 376+4 |
Collateral
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | methanrazrblades | 264+31 |
| 2 | aec | 212+16 |
| 3 | Spontaniteit | 204 |
| 4 | Frank | 195+18 |
| 5 | OnlyTrustCannbis | 195+16 |
Frontline
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | Tdt_75 | 293+17 |
| 2 | 开透视的高手 | 272+5 |
| 3 | Royboy1459 | 263+22 |
| 4 | 卷土重来 | 259+4 |
| 5 | MR-PERSTIGE | 245+2 |
Hijack
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | tara_umd1 | 367 |
| 2 | dhin_tara8 | 367 |
| 3 | dhin_tara2 | 366 |
| 4 | dhin_tara5 | 366 |
| 5 | dhin_tara | 365 |
Inflation
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | Ryizo | 379+50 |
| 2 | CtrlArtKev | 344+41 |
| 3 | Hacker Smacker | 330+10 |
| 4 | verdansk-ghost12 | 287 |
| 5 | OG_stollenmonkey | 261+28 |