MW4 Career Leaderboard

Call of Duty: Modern Warfare 4Season 1, 2026

Updated every 5 minutes · last update 6 Nov, 14:50 UTC

Change since 30 Oct, 14:50 UTC

#PlayerScoreScore/MinGames PlayedTime Played
124xXcalvin54Xx4,506,880+2,730,3351,068+293486+2232d 22h 18m+1d 8h 6m
216GHØZTツ4,263,365+2,379,290776+219729+3263d 19h 31m+1d 11h 8m
3255TikToKLordBeerus3,971,847+2,898,080678+265719+4464d 1h 36m+2d 6h 17m
487SosStrong3,923,190+2,561,365588+33813+5214d 15h 9m+2d 22h 18m
5NewCracked2873,848,7235581,0904d 19h 2m
658McVillin3,747,100+2,289,510530+1571,016+5464d 21h 54m+2d 4h 40m
7NewA SurnameDuanMu3,336,6401,7401751d 7h 57m
836GENO7733,300,430+1,763,145448+62834+4195d 2h 42m+2d 8h 23m
914PotenzA SupremA3,188,750+1,388,520369+15943+4026d 0h 12m+2d 11h 22m
1011Chyll Gawd3,172,745+1,330,450379−12910+3995d 19h 34m+2d 12h 59m
1152Josh3,170,030+1,711,440517+56755+4144d 6h 8m+2d 1h 28m
1224GOAT Juniツ3,116,925+1,492,000470+51936+3744d 14h 31m+1d 21h 53m
1317PrincesseRadical3,114,380+1,414,065394+7819+3655d 11h 35m+2d 10h 31m
14108dylantalon3,107,740+1,822,130536−5895+5434d 0h 37m+2d 8h 59m
1544Reikookuu3,070,166+1,596,020447+59809+3964d 18h 25m+2d 3h 10m
164がビ違3,040,000+1,044,8551,452+212236+571d 10h 53m+8h 3m
17Newтоварищ3,026,8408284642d 12h 55m
181臭鼬3,020,257+1,159,430625+35366+1473d 8h 30m+1d 3h 55m
1910ReportGunner3,016,865+1,310,540530+84654+2463d 22h 48m+1d 7h 4m
2032Ghost3,013,396+1,511,475649+56367+1743d 5h 22m+1d 11h 8m
217EMSSWMY3,010,415+1,091,8901,322+189211+601d 13h 56m+9h 44m
22New巨型斧頭2,966,2706597223d 2h 57m
2348X_A_bmag_666_X2,964,155+1,534,770358+21975+5015d 18h 3m+2d 19h 25m
2473PanzerCommander2,953,715+1,608,770539+18638+3353d 19h 19m+2d 0h 19m
25NewBalsagnaChin2,916,3452,48313019h 34m
26Newl-800-SMOKE-TREE2,886,3651,2002591d 16h 5m
275JellOwned2,832,345+1,171,450455+44676+2574d 7h 50m+1d 12h 28m
287ALinen2,832,020+1,205,975615+41468+2703d 4h 45m+1d 5h 33m
2950Mr T2,829,640+1,432,895576+111601+2803d 9h 51m+1d 7h 46m
3022Soldado Doss2,802,108+739,245522+17422+913d 17h 25m+21h 22m
31136Juba2,784,860+1,593,250572+103553+2823d 9h 10m+1d 14h 48m
3261UnluckyCharmz2,783,750+1,423,440618+119653+3013d 3h 1m+1d 5h 40m
3343メBOメ2,779,622+1,371,960682+202560+1882d 19h 53m+19h 4m
34151MouseKuhTool2,774,592+1,596,970363+18799+4525d 7h 31m+2d 22h 32m
3547FløøwzyŁ2,771,440+1,383,210400+16716+3454d 19h 35m+2d 7h 16m
3671Siegfried-PowWow2,760,215+1,436,205575+99692+3283d 8h 2m+1d 9h 40m
37104not Pluto2,755,725+1,512,240670+195541+2362d 20h 30m+1d 0h 55m
3832WrAiTH_P3STツ2,744,335+641,055602+27551+1173d 4h 0m+15h 3m
396Harry Spotter2,729,660+1,193,755473−6634+2784d 0h 9m+1d 18h 43m
40NewLambertadam2,724,7304977403d 19h 27m
41NewMr Genius2,717,9306335862d 23h 32m
42135ค ค 乙 є г2,711,125+1,526,350408+67711+3634d 14h 39m+2d 4h 51m
431LuciferasesGlow2,709,850+1,164,000488+5673+2893d 20h 32m+1d 15h 9m
4445MoneyBags78912,685,750+1,320,065505+20729+3433d 16h 43m+1d 17h 47m
45NewI3IRIICKZz2,665,3716525032d 20h 10m
4639Bean2,652,691+565,731618−20498+1202d 23h 32m+17h 3m
47109Squilliam2,648,430+1,433,670688+174504+2472d 16h 11m+1d 0h 44m
48120EdgyTiger2,646,175+1,456,500556+168541+2253d 7h 18m+1d 4h 15m
495Ceized2,637,246+1,137,435391+71758+2854d 16h 32m+1d 10h 20m
5073Flykin2,633,000+1,350,630354+85892+3555d 4h 6m+1d 20h 35m