HRM-9 Warzone Stats
Call of Duty: WarzoneSeason 1, 2026Last updated:

SMGModern Warfare III
Base Stats
| Fire Mode | Auto |
|---|---|
| Fire Rate (rpm) | 882 |
| Magazine | 30 |
| Bullet Velocity | 460 m/s |
| ADS Time | 208 ms |
| Reload | 2,767 ms |
| Empty Reload | 3,233 ms |
| Slide to Fire | 320 ms |
| Dive to Fire | 400 ms |
| Walk Speed | 87% |
| Sprint Speed | 87% |
| Tactical Sprint Speed | 88% |
| Hip Fire Spread | 2–5.6 |
Damage Range
| Range | Upper Torso | Head | STK | TTK (est.) |
|---|---|---|---|---|
| 0–10 m | 34 | 39.1 | 9 | 544 ms |
| 11–17 m | 28 | 32.2 | 11 | 680 ms |
| 18+ m | 21 | 24.2 | 15 | 952 ms |