Warzone Leaderboards
Call of Duty: WarzoneSeason 1, 2026Last updated:
Live Leaderboards: Coming in Season 2
Warzone's leaderboards for the Modern Warfare 4 integration start in Season 2. Until then, here are the final standings of the Black Ops 7 era: the top 1,000 players of every board when it ended.
Follow on XBlack Ops 7 Final Standings
Final standings, 6 November 2026
Battle Royale
Career
Full Leaderboard| # | Player | Score |
|---|---|---|
| 1 | TTV GritsGG | 49,184,930 |
| 2 | Chadillac | 45,079,149 |
| 3 | bobbypoffgaming | 40,973,196 |
| 4 | NeoCam | 39,229,172 |
| 5 | Bueno | 38,310,187 |
Critical Damage
Full Leaderboard| # | Player | Headshots |
|---|---|---|
| 1 | bobbypoffgaming | 15,312 |
| 2 | IllDillTV | 15,303 |
| 3 | Chadillac | 12,469 |
| 4 | D3vyn | 11,146 |
| 5 | deeehoC | 10,996 |
Eliminations
Full Leaderboard| # | Player | Eliminations |
|---|---|---|
| 1 | Chadillac | 85,247 |
| 2 | NeoCam | 78,464 |
| 3 | Shellzzy ツ | 73,731 |
| 4 | Bueno | 72,941 |
| 5 | amplified | 68,137 |
Objectives
Full Leaderboard| # | Player | Contracts Completed |
|---|---|---|
| 1 | TTV GritsGG | 42,710 |
| 2 | bobbypoffgaming | 34,036 |
| 3 | Chadillac | 26,626 |
| 4 | GMitchGG | 21,530 |
| 5 | NeoCam | 18,958 |
Placements
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | TTV GritsGG | 4,632 |
| 2 | bobbypoffgaming | 3,615 |
| 3 | Chadillac | 2,994 |
| 4 | NeoCam | 2,533 |
| 5 | GMitchGG | 2,505 |
Best Match
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | sol | 696.32 |
| 2 | Flaxne | 648.00 |
| 3 | Flashyy | 641.25 |
| 4 | rob | 620.87 |
| 5 | JoJoJahoda | 597.93 |
Best Match (Duos)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | sol | 696.32 |
| 2 | Sum4Ca3sar | 683.41 |
| 3 | GooDBye60hz | 626.65 |
| 4 | Nyle | 608.20 |
| 5 | Cythe | 576.88 |
Best Match (Trios)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | 67 | 557.24 |
| 2 | UnDeR_KiLLa | 553.34 |
| 3 | swarm | 538.02 |
| 4 | Coodly | 524.19 |
| 5 | Toothy | 518.81 |
Best Match (Quads)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | rob | 620.87 |
| 2 | agdgad | 591.54 |
| 3 | NO GOOD BLACKS | 588.80 |
| 4 | dbvfdhg | 556.33 |
| 5 | EEnergyy | 542.15 |
Resurgence
Career
Full Leaderboard| # | Player | Score |
|---|---|---|
| 1 | Bang Bang | 75,220,115 |
| 2 | Heyypookieboo | 63,025,911 |
| 3 | Cyber4ever | 62,932,654 |
| 4 | ÑøŃàmé | 61,965,470 |
| 5 | Shadow | 61,285,108 |
Critical Damage
Full Leaderboard| # | Player | Headshots |
|---|---|---|
| 1 | MightaswellbeMac | 24,141 |
| 2 | Nexzou | 21,584 |
| 3 | irmaodobiznaga77 | 18,845 |
| 4 | iTryaiK | 17,574 |
| 5 | Blu IDemon | 16,478 |
Eliminations
Full Leaderboard| # | Player | Eliminations |
|---|---|---|
| 1 | irmaodobiznaga77 | 151,264 |
| 2 | Nexzou | 139,305 |
| 3 | mafiaa | 138,395 |
| 4 | @KjDifferentK | 130,114 |
| 5 | MightaswellbeMac | 128,597 |
Objectives
Full Leaderboard| # | Player | Contracts Completed |
|---|---|---|
| 1 | MrFxでkYaTia ツ | 25,721 |
| 2 | CaNaDeeZy | 24,674 |
| 3 | Jitney | 24,556 |
| 4 | SCOOMSTER | 21,453 |
| 5 | Heyypookieboo | 19,257 |
Placements
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | MrFxでkYaTia ツ | 4,379 |
| 2 | QuietMoneyChibby | 4,350 |
| 3 | elxcanopr6 | 4,318 |
| 4 | SCOOMSTER | 4,197 |
| 5 | Heyypookieboo | 4,077 |
Best Match
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | S1KRR | 3,175.10 |
| 2 | MYG | 2,774.71 |
| 3 | LaZy | 2,640.71 |
| 4 | Benevolent | 2,576.26 |
| 5 | Kiyo | 2,555.50 |
Best Match (Solos)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | L4 T3NI3NT3 R4DA | 1,167.76 |
| 2 | Bang Bang | 1,119.13 |
| 3 | serpent44112 | 1,066.24 |
| 4 | Vegxto450 | 1,047.49 |
| 5 | nour | 1,022.96 |
Best Match (Duos)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | 4Chiles | 1,148.18 |
| 2 | PatasGaming | 1,138.51 |
| 3 | maar134 | 1,092.01 |
| 4 | Teamtvs66 | 1,062.87 |
| 5 | Obama Runtz | 1,062.57 |
Best Match (Trios)
Full Leaderboard| # | Player | Score/Min |
|---|---|---|
| 1 | Bang Bang | 1,191.49 |
| 2 | talonp37263 | 1,084.23 |
| 3 | John Warzone | 1,062.11 |
| 4 | MiniVinata | 1,027.85 |
| 5 | Setupeado | 1,008.49 |
Black Ops Royale
Career
Full Leaderboard| # | Player | Score |
|---|---|---|
| 1 | B00G | 61,216,040 |
| 2 | August 39th | 45,441,860 |
| 3 | Theon388 | 35,288,785 |
| 4 | Toxicbot | 32,800,095 |
| 5 | Omnividence15 | 29,306,075 |
Critical Damage
Full Leaderboard| # | Player | Headshots |
|---|---|---|
| 1 | B00G | 18,473 |
| 2 | August 39th | 12,695 |
| 3 | MildlySus-_- | 8,958 |
| 4 | MayoTheSlayo | 8,574 |
| 5 | Kustom | 8,524 |
Eliminations
Full Leaderboard| # | Player | Eliminations |
|---|---|---|
| 1 | B00G | 117,349 |
| 2 | August 39th | 85,885 |
| 3 | Omnividence15 | 60,152 |
| 4 | Theon388 | 57,476 |
| 5 | Akumu Master | 54,464 |
Objectives
Full Leaderboard| # | Player | Activities Completed |
|---|---|---|
| 1 | B00G | 40,519 |
| 2 | August 39th | 28,067 |
| 3 | TYZE213DA | 21,373 |
| 4 | Joe_blow | 19,516 |
| 5 | Theon388 | 19,009 |
Placements
Full Leaderboard| # | Player | Wins |
|---|---|---|
| 1 | August 39th | 3,580 |
| 2 | B00G | 3,572 |
| 3 | PrincessBritt | 1,885 |
| 4 | cafe | 1,840 |
| 5 | Toxicbot | 1,827 |
Best Match
Full Leaderboard| # | Player | Weapon Upgrades Used |
|---|---|---|
| 1 | B00G | 50,413 |
| 2 | Theon388 | 46,960 |
| 3 | August 39th | 35,117 |
| 4 | Omnividence15 | 33,378 |
| 5 | estoliveira77 | 31,110 |
Best Match (Quads)
Full Leaderboard| # | Player | Weapon Upgrades Used |
|---|---|---|
| 1 | Theon388 | 46,927 |
| 2 | B00G | 35,182 |
| 3 | August 39th | 33,639 |
| 4 | estoliveira77 | 31,110 |
| 5 | 32bat | 30,877 |