MW4 Career Leaderboard

Call of Duty: Modern Warfare 4Season 1, 2026

Updated every 5 minutes · last update 8 Nov, 10:15 UTC

Change since 6 Nov, 05:00 UTC

#PlayerScoreScore/MinGames PlayedTime Played
451288Thrax2,097,461+349,065587+30624+832d 11h 32m+7h 16m
452146Believedahead2,096,789+65,800905−13419+181d 14h 37m+1h 45m
453177KaL4ShNiKoV_2,095,195+279,380416+13535+553d 12h 0m+8h 55m
454213Ka1nshaw2,092,8054736713d 1h 46m
455NewWarded2,092,6405504782d 15h 24m
45672JusTinNoob762,092,195+126,870443−11706+633d 6h 45m+6h 38m
45774Tyrone longslong2,091,959+126,455606−14454+452d 9h 33m+4h 44m
458187LEBRON DURANT2,090,970+33,735546−2479+102d 15h 47m+1h 13m
459102BadKarma2,090,321+102,135365−1667+363d 23h 32m+4h 52m
460232CobanSniper2,089,892+313,876357+18649+904d 1h 32m+10h 17m
461159HEADHUNCHO8642,089,520+269,945331+2666+834d 9h 11m+13h 9m
462278a_hayes172,089,085+340,810484+6500+782d 23h 55m+10h 57m
463267SxR432,087,295+332,815624+5511+932d 7h 43m+8h 30m
46493ILoveLatinas2,086,495+108,865400−3855+483d 14h 57m+5h 8m
46530MattMike2,085,205+197,205344605+584d 5h 3m+9h 36m
466214Flank2,084,8057553571d 22h 1m
467143DER_WEISSE_TIGER2,082,480+68,605487−4626+272d 23h 16m+2h 57m
468NewZenorithx2,081,4133387694d 6h 38m
46921AIDS-R-US2,081,281+190,355390+3738+633d 16h 54m+7h 32m
470140Ms Interpret2,078,730+251,315266+71,029+1105d 10h 8m+12h 43m
47198cptburr2,077,815+102,675490−4634+422d 22h 42m+3h 59m
472215Smeeze2,077,2557812751d 20h 20m
47323Trophy_Husband2,076,822+167,255334−7723+764d 7h 45m+10h 19m
474144äŁğøríthm2,076,380+67,540483−1529+242d 23h 38m+2h 30m
475184BlueShadow2,075,805+34,590527−3486+92d 17h 36m+1h 26m
476120@Eyeax2,074,955+86,4901,217+10233+71d 4h 24m+58m
477118ONyourLEFT2,073,880+236,690347−3770+1054d 3h 42m+12h 9m
478263XxMeDxX712,073,565+326,675330+5664+984d 8h 43m+15h 11m
47980RICHY_I_9992,073,336+120,315431+3688+343d 8h 7m+4h 9m
480116RaccoonWithAids2,072,931+235,960306+4877+934d 16h 49m+11h 39m
48168ジ Ясин Рушёр ジ2,072,470+208,115254+4809+685d 16h 9m+11h 44m
482128Naysmith20002,071,845+82,590416+3589+193d 11h 3m+2h 42m
483Newtriple_og_f2,070,8285305442d 17h 5m
48417SakuUkkoMies912,069,332+167,650637−22474+552d 6h 9m+6h 2m
485319NotagainAzeem2,068,215+360,710381−4600+1083d 18h 30m+16h 36m
48688Pumbaa2,068,200+218,385322+8845+704d 11h 10m+8h 58m
487129ßłüę -_- ßeę ツ2,066,721+242,740344−7768+994d 4h 12m+13h 37m
488181Tank2,066,190+273,265450−5535+773d 4h 32m+10h 48m
48990DemonicTOASTER92,066,170+220,520367−3750+873d 21h 48m+10h 40m
490159-BUDJAY-2,065,665+261,470376−1595+743d 19h 29m+11h 41m
491131AZTIG_Ice2,065,000+245,880503−3540+632d 20h 23m+8h 28m
492NewClay2,064,2504635113d 2h 18m
493187PRIMETIMEBO2,063,775+278,470381+1745+1003d 18h 21m+12h 3m
494226PhoenixQL2,063,7351,54411622h 16m
495226Waldzee2,063,7202,42610014h 10m
49698SykeR132,062,855+224,795443645+733d 5h 41m+8h 29m
497170iTzTriCKshOtzZ2,062,750+268,070408+4643+843d 12h 13m+10h 14m
498126doudou_280162,062,300+244,255329+2669+794d 8h 32m+11h 57m
499203Vinnyrocks982,062,280+27,235641−2601+182d 5h 39m+52m
500137Montanawayy2,061,300+247,4901,018−4239+261d 9h 45m+4h 10m