MW4 Career Leaderboard

Call of Duty: Modern Warfare 4Season 1, 2026

Updated every 5 minutes · last update 7 Nov, 19:45 UTC

Change since 6 Nov, 05:00 UTC

#PlayerScoreScore/MinGames PlayedTime Played
30166TTV BouncingFPS4,348,6408525323d 13h 5m
30210Bursty4,347,643+136,035545−421,207+885d 12h 58m+13h 16m
30389Yena_Catch_Catch4,346,483+258,000580−11,315+875d 4h 49m+7h 34m
30453iLkE_694,344,053+25,750562−21,130+75d 8h 46m+1h 11m
30568Cxndelier4,342,3056141,0164d 21h 48m
3066天鎖斬月4,342,275+108,800714−6882+304d 5h 19m+3h 22m
30720Max4,342,205+92,290768+1767+173d 22h 16m+1h 51m
30878Bubbles CDL4,341,630+247,380542−61,046+665d 13h 36m+8h 59m
309150FánTàsM4,341,465+344,830555−51,144+1055d 10h 15m+11h 19m
31052G13 翁chang4,340,110+215,675639+3868+364d 17h 7m+5h 6m
3112TMystTheRace4,337,043+127,015472−31,125+466d 9h 5m+5h 19m
312255являюсь4,336,427+436,375559+31,772+1625d 9h 24m+12h 17m
31369hy4,334,540+7,865731971+34d 2h 49m+11m
31442近戰硬漢4,332,830+201,160667−5823+424d 12h 14m+5h 50m
31574Mzungu4,331,4906778344d 10h 35m
3169Flihkx4,330,107+106,825580−61,090+375d 4h 31m+4h 18m
317125Liesbett4,323,365+306,195520−171,179+1075d 18h 32m+13h 54m
31870as2broly4,322,4395611,0215d 8h 28m
31955Arancinofritto4,321,730+27,555744−1865+64d 0h 45m+44m
32041Kipple4,321,348+51,450742−41,066+254d 1h 1m+1h 42m
32131slammed4,319,650+180,735706−4932+494d 6h 0m+4h 45m
322359Killerwiplash4,318,780+517,255521−101,134+1495d 18h 9m+18h 55m
323128CertifiedSteppa4,318,495+313,465681−1982+874d 9h 43m+7h 53m
324122SME4,314,945+306,3806181,007+674d 20h 22m+8h 17m
32546Twiezz4,314,105+201,450728−10820+484d 2h 49m+5h 55m
32674Rvzmoo4,313,8215091,4215d 21h 17m
32774RaMoNzZ_4,312,7406519404d 14h 20m
32865q-_-p4,312,640+16,010766732+33d 21h 49m+23m
32969Blu4,311,710+8,055842−2731+73d 13h 21m+23m
33071Aino Kishi4,310,694+4,5501,088−3627+22d 18h 0m+14m
33180Rib4,310,641+255,925523−61,318+1075d 17h 28m+9h 31m
33240はるまる4,310,000+198,835763−14892+393d 22h 7m+5h 57m
33376illusive4,309,925+253,240580−141,119+935d 3h 48m+10h 5m
334NewRiemer4,307,5506359144d 17h 1m
33565Hades4,302,820+17,185817−1799+63d 15h 44m+25m
33670Dasha4,302,041+10,810786788+23d 19h 14m+16m
33776Dark Magician4,301,490+506411,056+14d 15h 54m+1m
338Newтоварищ4,298,8207097044d 5h 2m
33976BOUNTYHUNTERS2234,298,575+250,740606−241,214+1344d 22h 7m+11h 10m
340108mobb4,296,137+289,840499−101,279+1345d 23h 34m+12h 23m
341151Im In Danger4,295,420+338,080690−18909+874d 7h 44m+10h 31m
34225Hamza18154,295,335+90,090504−131,204+405d 21h 56m+6h 20m
34335Promethazine4,293,933+71,950670−14902+284d 10h 51m+3h 54m
34476Leblanco4,293,564+4,160700847+14d 6h 12m+4m
34569NERVE4,292,555+18,595704910+44d 5h 37m+29m
34677@OWABAM4,291,627+5,705721−1885+24d 3h 12m+20m
34775wisp4,291,425+12,015677−1907+34d 9h 42m+25m
348110kickass0621964,287,952+288,895465−71,210+876d 9h 33m+12h 24m
34969Squilliam4,287,570+17,765686−11841+124d 8h 12m+2h 3m
35020scum4,277,900+164,775716−7943+424d 3h 35m+4h 46m