Classifiche Warzone
Call of Duty: WarzoneStagione 1, 2026Ultimo aggiornamento:
Classifiche in tempo reale: in arrivo nella Stagione 2
Le classifiche di Warzone dell'integrazione con Modern Warfare 4 partono nella Stagione 2. Fino ad allora, ecco la classifica finale dell'era Black Ops 7: i migliori 1.000 giocatori di ogni classifica alla sua chiusura.
Seguici su XClassifica finale di Black Ops 7
Classifica finale, 6 novembre 2026
Battle Royale
Carriera
Classifica completa| # | Giocatore | Punteggio |
|---|---|---|
| 1 | TTV GritsGG | 49.184.930 |
| 2 | Chadillac | 45.079.149 |
| 3 | bobbypoffgaming | 40.973.196 |
| 4 | NeoCam | 39.229.172 |
| 5 | Bueno | 38.310.187 |
Danni critici
Classifica completa| # | Giocatore | Colpi alla testa |
|---|---|---|
| 1 | bobbypoffgaming | 15.312 |
| 2 | IllDillTV | 15.303 |
| 3 | Chadillac | 12.469 |
| 4 | D3vyn | 11.146 |
| 5 | deeehoC | 10.996 |
Eliminazioni
Classifica completa| # | Giocatore | Eliminazioni |
|---|---|---|
| 1 | Chadillac | 85.247 |
| 2 | NeoCam | 78.464 |
| 3 | Shellzzy ツ | 73.731 |
| 4 | Bueno | 72.941 |
| 5 | amplified | 68.137 |
Obiettivi
Classifica completa| # | Giocatore | Contratti completati |
|---|---|---|
| 1 | TTV GritsGG | 42.710 |
| 2 | bobbypoffgaming | 34.036 |
| 3 | Chadillac | 26.626 |
| 4 | GMitchGG | 21.530 |
| 5 | NeoCam | 18.958 |
Piazzamenti
Classifica completa| # | Giocatore | Vittorie |
|---|---|---|
| 1 | TTV GritsGG | 4632 |
| 2 | bobbypoffgaming | 3615 |
| 3 | Chadillac | 2994 |
| 4 | NeoCam | 2533 |
| 5 | GMitchGG | 2505 |
Miglior partita
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | sol | 696,32 |
| 2 | Flaxne | 648,00 |
| 3 | Flashyy | 641,25 |
| 4 | rob | 620,87 |
| 5 | JoJoJahoda | 597,93 |
Miglior partita (Coppie)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | sol | 696,32 |
| 2 | Sum4Ca3sar | 683,41 |
| 3 | GooDBye60hz | 626,65 |
| 4 | Nyle | 608,20 |
| 5 | Cythe | 576,88 |
Miglior partita (Terzetti)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | 67 | 557,24 |
| 2 | UnDeR_KiLLa | 553,34 |
| 3 | swarm | 538,02 |
| 4 | Coodly | 524,19 |
| 5 | Toothy | 518,81 |
Miglior partita (Quartetti)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | rob | 620,87 |
| 2 | agdgad | 591,54 |
| 3 | NO GOOD BLACKS | 588,80 |
| 4 | dbvfdhg | 556,33 |
| 5 | EEnergyy | 542,15 |
Resurgence
Carriera
Classifica completa| # | Giocatore | Punteggio |
|---|---|---|
| 1 | Bang Bang | 75.220.115 |
| 2 | Heyypookieboo | 63.025.911 |
| 3 | Cyber4ever | 62.932.654 |
| 4 | ÑøŃàmé | 61.965.470 |
| 5 | Shadow | 61.285.108 |
Danni critici
Classifica completa| # | Giocatore | Colpi alla testa |
|---|---|---|
| 1 | MightaswellbeMac | 24.141 |
| 2 | Nexzou | 21.584 |
| 3 | irmaodobiznaga77 | 18.845 |
| 4 | iTryaiK | 17.574 |
| 5 | Blu IDemon | 16.478 |
Eliminazioni
Classifica completa| # | Giocatore | Eliminazioni |
|---|---|---|
| 1 | irmaodobiznaga77 | 151.264 |
| 2 | Nexzou | 139.305 |
| 3 | mafiaa | 138.395 |
| 4 | @KjDifferentK | 130.114 |
| 5 | MightaswellbeMac | 128.597 |
Obiettivi
Classifica completa| # | Giocatore | Contratti completati |
|---|---|---|
| 1 | MrFxでkYaTia ツ | 25.721 |
| 2 | CaNaDeeZy | 24.674 |
| 3 | Jitney | 24.556 |
| 4 | SCOOMSTER | 21.453 |
| 5 | Heyypookieboo | 19.257 |
Piazzamenti
Classifica completa| # | Giocatore | Vittorie |
|---|---|---|
| 1 | MrFxでkYaTia ツ | 4379 |
| 2 | QuietMoneyChibby | 4350 |
| 3 | elxcanopr6 | 4318 |
| 4 | SCOOMSTER | 4197 |
| 5 | Heyypookieboo | 4077 |
Miglior partita
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | S1KRR | 3175,10 |
| 2 | MYG | 2774,71 |
| 3 | LaZy | 2640,71 |
| 4 | Benevolent | 2576,26 |
| 5 | Kiyo | 2555,50 |
Miglior partita (Singolo)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | L4 T3NI3NT3 R4DA | 1167,76 |
| 2 | Bang Bang | 1119,13 |
| 3 | serpent44112 | 1066,24 |
| 4 | Vegxto450 | 1047,49 |
| 5 | nour | 1022,96 |
Miglior partita (Coppie)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | 4Chiles | 1148,18 |
| 2 | PatasGaming | 1138,51 |
| 3 | maar134 | 1092,01 |
| 4 | Teamtvs66 | 1062,87 |
| 5 | Obama Runtz | 1062,57 |
Miglior partita (Terzetti)
Classifica completa| # | Giocatore | Punti/Min |
|---|---|---|
| 1 | Bang Bang | 1191,49 |
| 2 | talonp37263 | 1084,23 |
| 3 | John Warzone | 1062,11 |
| 4 | MiniVinata | 1027,85 |
| 5 | Setupeado | 1008,49 |
Black Ops Royale
Carriera
Classifica completa| # | Giocatore | Punteggio |
|---|---|---|
| 1 | B00G | 61.216.040 |
| 2 | August 39th | 45.441.860 |
| 3 | Theon388 | 35.288.785 |
| 4 | Toxicbot | 32.800.095 |
| 5 | Omnividence15 | 29.306.075 |
Danni critici
Classifica completa| # | Giocatore | Colpi alla testa |
|---|---|---|
| 1 | B00G | 18.473 |
| 2 | August 39th | 12.695 |
| 3 | MildlySus-_- | 8958 |
| 4 | MayoTheSlayo | 8574 |
| 5 | Kustom | 8524 |
Eliminazioni
Classifica completa| # | Giocatore | Eliminazioni |
|---|---|---|
| 1 | B00G | 117.349 |
| 2 | August 39th | 85.885 |
| 3 | Omnividence15 | 60.152 |
| 4 | Theon388 | 57.476 |
| 5 | Akumu Master | 54.464 |
Obiettivi
Classifica completa| # | Giocatore | Attività completate |
|---|---|---|
| 1 | B00G | 40.519 |
| 2 | August 39th | 28.067 |
| 3 | TYZE213DA | 21.373 |
| 4 | Joe_blow | 19.516 |
| 5 | Theon388 | 19.009 |
Piazzamenti
Classifica completa| # | Giocatore | Vittorie |
|---|---|---|
| 1 | August 39th | 3580 |
| 2 | B00G | 3572 |
| 3 | PrincessBritt | 1885 |
| 4 | cafe | 1840 |
| 5 | Toxicbot | 1827 |
Miglior partita
Classifica completa| # | Giocatore | Potenziamenti arma usati |
|---|---|---|
| 1 | B00G | 50.413 |
| 2 | Theon388 | 46.960 |
| 3 | August 39th | 35.117 |
| 4 | Omnividence15 | 33.378 |
| 5 | estoliveira77 | 31.110 |
Miglior partita (Quartetti)
Classifica completa| # | Giocatore | Potenziamenti arma usati |
|---|---|---|
| 1 | Theon388 | 46.927 |
| 2 | B00G | 35.182 |
| 3 | August 39th | 33.639 |
| 4 | estoliveira77 | 31.110 |
| 5 | 32bat | 30.877 |