PDSW 528 Warzone Stats
Call of Duty: WarzoneSeason 1, 2026Last updated:

SMGModern Warfare II
Base Stats
| Fire Mode | Auto |
|---|---|
| Fire Rate (rpm) | 909 |
| Magazine | 50 |
| Bullet Velocity | 570 m/s |
| ADS Time | 210 ms |
| Reload | 3,166 ms |
| Empty Reload | 3,560 ms |
| Slide to Fire | 320 ms |
| Dive to Fire | 400 ms |
| Walk Speed | 87% |
| Sprint Speed | 87% |
| Tactical Sprint Speed | 88% |
| Hip Fire Spread | 2–5.4 |
Damage Range
| Range | Upper Torso | Head | STK | TTK (est.) |
|---|---|---|---|---|
| 0–12 m | 30 | 38.1 | 10 | 594 ms |
| 13–20 m | 28 | 35.6 | 11 | 660 ms |
| 21+ m | 20 | 25.4 | 15 | 924 ms |