MW4 DMZ Loot Containers
Call of Duty: Modern Warfare 4Season 1, 2026Last updated:
| Container | Spawn Points | Spawn Chance | Per Match |
|---|---|---|---|
| Duffel1,299 × 50% | 1,299 | 50% | ~653 |
| Tool Box893 × 51% | 893 | 51% | ~457 |
| Filing Cabinet823 × 22% | 823 | 22% | ~182 |
| Computer803 × 52% | 803 | 52% | ~418 |
| Jacket696 × 51% | 696 | 51% | ~352 |
| Industrial Locker629 × 27% | 629 | 27% | ~170 |
| Medicine Cabinet617 × 75% | 617 | 75% | ~464 |
| Luggage591 × 49% | 591 | 49% | ~292 |
| Military Locker573 × 41% | 573 | 41% | ~233 |
| Military Bag545 × 51% | 545 | 51% | ~277 |
| Tool Chest397 × 52% | 397 | 52% | ~206 |
| Ammo Box396 × 81% | 396 | 81% | ~321 |
| Locker374 × 20% | 374 | 20% | ~75 |
| IT Bag342 × 51% | 342 | 51% | ~175 |
| Refrigerator329 × 50% | 329 | 50% | ~165 |
| Cash Register301 × 50% | 301 | 50% | ~152 |
| Dresser296 × 50% | 296 | 50% | ~149 |
| Server Blade283 × 50% | 283 | 50% | ~143 |
| First Aid Kit265 × 100% | 265 | 100% | ~265 |
| Rifle Case258 × 51% | 258 | 51% | ~133 |
| Armor Box196 × 84% | 196 | 84% | ~164 |
| Medical Bag190 × 54% | 190 | 54% | ~103 |
| Footlocker159 × 62% | 159 | 62% | ~99 |
| Supply Crate149 × 58% | 149 | 58% | ~86 |
| Equipment Case134 × 73% | 134 | 73% | ~97 |
| Commercial Refrigerator77 × 50% | 77 | 50% | ~39 |
| Gaming Computer74 × 63% | 74 | 63% | ~47 |
| Weapons Locker73 × 88% | 73 | 88% | ~65 |
| Hidden Cache59 × 96% | 59 | 96% | ~57 |
| UXO Missile56 × 100% | 56 | 100% | ~56 |
| Chemical Storage52 × 100% | 52 | 100% | ~52 |
Dead Drop43 × 99% | 43 | 99% | ~43 |
| Corpse41 × 100% | 41 | 100% | ~41 |
| Basic Weapons Locker34 × 100% | 34 | 100% | ~34 |
| Safe34 × 100% | 34 | 100% | ~34 |
| EMT Bag33 × 78% | 33 | 78% | ~26 |
| UAV HatchWIP18 × 22% | 18 | 22% | ~4 |
| Lt Crate9 × 100% | 9 | 100% | ~9 |
| Elite Weapons Locker7 × 43% | 7 | 43% | ~3 |
| Container | Spawn Points | Spawn Chance | Per Match |
|---|---|---|---|
| Server Blade480 × 31% | 480 | 31% | ~148 |
| Filing Cabinet259 × 39% | 259 | 39% | ~101 |
| Industrial Locker217 × 21% | 217 | 21% | ~46 |
| Tool Box181 × 50% | 181 | 50% | ~91 |
| Military Bag153 × 47% | 153 | 47% | ~71 |
| Duffel149 × 54% | 149 | 54% | ~81 |
| Locker104 × 24% | 104 | 24% | ~24 |
| IT Bag103 × 52% | 103 | 52% | ~54 |
| Computer102 × 51% | 102 | 51% | ~52 |
| Ammo Box80 × 81% | 80 | 81% | ~64 |
| Jacket75 × 57% | 75 | 57% | ~43 |
| Military Locker74 × 49% | 74 | 49% | ~36 |
| Tool Chest70 × 51% | 70 | 51% | ~36 |
| Supply Crate69 × 54% | 69 | 54% | ~38 |
| Footlocker55 × 56% | 55 | 56% | ~31 |
| Rifle Case54 × 41% | 54 | 41% | ~22 |
| First Aid Kit51 × 100% | 51 | 100% | ~51 |
| Medical Bag46 × 54% | 46 | 54% | ~25 |
| Gaming Computer35 × 61% | 35 | 61% | ~22 |
| Armor Box34 × 81% | 34 | 81% | ~28 |
| Equipment Case34 × 70% | 34 | 70% | ~24 |
| Luggage27 × 57% | 27 | 57% | ~15 |
| Commercial Refrigerator24 × 55% | 24 | 55% | ~13 |
| Weapons Locker24 × 100% | 24 | 100% | ~24 |
| EMT Bag20 × 84% | 20 | 84% | ~17 |
| Medicine Cabinet14 × 80% | 14 | 80% | ~11 |
| Chemical Storage13 × 100% | 13 | 100% | ~13 |
| Basic Weapons Locker12 × 92% | 12 | 92% | ~11 |
| Corpse12 × 100% | 12 | 100% | ~12 |
| Safe10 × 100% | 10 | 100% | ~10 |
| Refrigerator6 × 67% | 6 | 67% | ~4 |
| Cash Register5 × 50% | 5 | 50% | ~3 |
| UXO Missile4 × 100% | 4 | 100% | ~4 |
| Lt Crate2 × 100% | 2 | 100% | ~2 |
| Elite Weapons Locker1 × 100% | 1 | 100% | ~1 |
