Torba
Call of Duty: Modern Warfare 4Launch 2026Ostatnia aktualizacja:
ZasobnikNa mecz ~630
Mapa Hajin
Szczegóły
- Punkty odrodzenia
- 1,262
- Szansa pojawienia się
- 50%
- Na mecz
- ~630
Łup: Torba · 52
| Przedmiot | Typ | Rzadkość | Wartość | Śr. szansa |
|---|---|---|---|---|
Materiały sztywneZasób | Zasób | Niepospolite | $200 | 8.9% |
Czujniki elektroniczneZasób | Zasób | Niepospolite | $200 | 2.8% |
BiomateriałyZasób | Zasób | Niepospolite | $200 | 2.5% |
Tkanina nylonowaZasób | Zasób | Rzadkie | $500 | 1.7% |
Płytka drukowanaZasób | Zasób | Rzadkie | $500 | 0.44% |
Laminat nylonowyZasób | Zasób | Epickie | $1,500 | 0.42% |
Dziennik lotu balistycznegoZasób | Zasób | Niepospolite | $1,000 | 0.28% |
Plany inwazji piechotyZasób | Zasób | Niepospolite | $1,000 | 0.28% |
Regionalne notatki bojoweZasób | Zasób | Niepospolite | $1,000 | 0.28% |
Wytrzymałe włóknaZasób | Zasób | Rzadkie | $500 | 0.13% |
Pręt fabrycznyZasób | Zasób | Rzadkie | $500 | 0.13% |
Regulator mocyZasób | Zasób | Epickie | $1,500 | 0.11% |
Zdegradowany materiał z egzekucjiZasób | Zasób | Rzadkie | $2,000 | 0.071% |
Zaszyfrowane archiwumZasób | Zasób | Rzadkie | $2,000 | 0.071% |
Pliki programu nuklearnegoZasób | Zasób | Rzadkie | $2,000 | 0.071% |
Tkanina balistycznaZasób | Zasób | Epickie | $1,500 | 0.033% |
Elementy toczoneZasób | Zasób | Epickie | $1,500 | 0.033% |
Związki nitroweZasób | Zasób | Rzadkie | $500 | 0.019% |
Niestabilne ładunkiZasób | Zasób | Epickie | $1,500 | 0.0047% |
Instrukcja: Kastow 762Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0046% |
Instrukcja: PPSz-41Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0044% |
Instrukcja: Wz.55 STRIGAInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0044% |
Instrukcja: M4Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0041% |
Instrukcja: Rezi 12Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0041% |
Instrukcja: Type 73Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0041% |
Instrukcja: Krait P68Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0039% |
Instrukcja: Han 86Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0036% |
Instrukcja: Sang 9 mmInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0033% |
Instrukcja: VEL 46Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0033% |
Instrukcja: Mojave .357Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0026% |
Instrukcja: Mosin-NagantInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0026% |
Instrukcja: KG-7 VulcanInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0023% |
Instrukcja: FSS Węglowe ostrze 1095Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.00051% |
Instrukcja: .50 GSInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: APOC-338Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: AxionInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: Cronen SquallInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: RKM FiNNInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: Hyeon BurstInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: ISO NightshadeInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: MAR-9Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: OdenInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: Oris 8,6Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: Patriot XMRInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: WarlordInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: X-58 NyxInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.00026% |
Instrukcja: Astaroth .57Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Instrukcja: JOKRInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Instrukcja: PILAInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Instrukcja: PM-40 AnvilInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Instrukcja: RPG-8Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Instrukcja: Signal 50Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.0001% |
Śr. szansa = szansa, że jeden z tych kontenerów zawiera przedmiot w meczu, uśredniona po wszystkich jego punktach odrodzenia.
























