Szafka z elitarną bronią
Call of Duty: Modern Warfare 4Launch 2026Ostatnia aktualizacja:
ZasobnikNa mecz ~3WIP
Mapa Hajin
Szczegóły
- Punkty odrodzenia
- 7
- Szansa pojawienia się
- 43%
- Na mecz
- ~3
Łup: Szafka z elitarną bronią · 52
| Przedmiot | Typ | Rzadkość | Wartość | Śr. szansa |
|---|---|---|---|---|
Dziennik lotu balistycznegoZasób | Zasób | Niepospolite | $1,000 | 10% |
Plany inwazji piechotyZasób | Zasób | Niepospolite | $1,000 | 10% |
Regionalne notatki bojoweZasób | Zasób | Niepospolite | $1,000 | 10% |
Jednostka sterującaZasób | Zasób | Niepospolite | $200 | 8.9% |
DetonatoryZasób | Zasób | Niepospolite | $200 | 8.9% |
Metale reaktywneZasób | Zasób | Niepospolite | $200 | 8.9% |
Materiały sztywneZasób | Zasób | Niepospolite | $200 | 8.9% |
Zdegradowany materiał z egzekucjiZasób | Zasób | Rzadkie | $2,000 | 5.2% |
Zaszyfrowane archiwumZasób | Zasób | Rzadkie | $2,000 | 5.2% |
Pliki programu nuklearnegoZasób | Zasób | Rzadkie | $2,000 | 5.2% |
Wytrzymałe włóknaZasób | Zasób | Rzadkie | $500 | 3.7% |
Stop konstrukcyjnyZasób | Zasób | Rzadkie | $500 | 2.3% |
Instrukcja: .50 GSInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: APOC-338Instrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: AxionInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: Cronen SquallInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: RKM FiNNInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: Hyeon BurstInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: ISO NightshadeInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: MAR-9Instrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: OdenInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: Oris 8,6Instrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: Patriot XMRInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: RPG-8Instrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: WarlordInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Instrukcja: X-58 NyxInstrukcja | Instrukcja | Instrukcja | $5,000 | 2.0% |
Księga kodów szyfrującychZasób | Zasób | Epickie | $5,000 | 1.6% |
Manifest BMRZasób | Zasób | Epickie | $5,000 | 1.6% |
Związki nitroweZasób | Zasób | Rzadkie | $500 | 1.5% |
Instrukcja: Kastow 762Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.4% |
Instrukcja: PPSz-41Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.3% |
Instrukcja: Wz.55 STRIGAInstrukcja | Instrukcja | Instrukcja | $5,000 | 1.3% |
Instrukcja: M4Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.3% |
Instrukcja: Rezi 12Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.3% |
Instrukcja: Type 73Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.3% |
Instrukcja: Krait P68Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.2% |
Instrukcja: Han 86Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.1% |
Instrukcja: Sang 9 mmInstrukcja | Instrukcja | Instrukcja | $5,000 | 1.0% |
Instrukcja: VEL 46Instrukcja | Instrukcja | Instrukcja | $5,000 | 1.0% |
Tkanina balistycznaZasób | Zasób | Epickie | $1,500 | 0.95% |
Instrukcja: Mojave .357Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.79% |
Instrukcja: Mosin-NagantInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.79% |
Instrukcja: JOKRInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.71% |
Instrukcja: KG-7 VulcanInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.71% |
Instrukcja: PILAInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.71% |
Instrukcja: PM-40 AnvilInstrukcja | Instrukcja | Instrukcja | $5,000 | 0.71% |
Płyty stopoweZasób | Zasób | Epickie | $1,500 | 0.57% |
Instrukcja: Signal 50Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.55% |
Lista zatwierdzonych zamachówZasób | Zasób | Legendarne | $10,000 | 0.55% |
Instrukcja: Astaroth .57Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.39% |
Niestabilne ładunkiZasób | Zasób | Epickie | $1,500 | 0.38% |
Instrukcja: FSS Węglowe ostrze 1095Instrukcja | Instrukcja | Instrukcja | $5,000 | 0.16% |
Śr. szansa = szansa, że jeden z tych kontenerów zawiera przedmiot w meczu, uśredniona po wszystkich jego punktach odrodzenia.

























